
DJI
DJI Zenmuse XT FLIR DJI XT v2 30Hz 640x512 19mm Radiometric


Powered by
DETAILS:
Ex demo. Used a couple of times on demonstrations, As new condition.
Balance of warranty from Jan 2018.
The camera on the DJI Zenmuse XT is developed by FLIR. It provides high-sensitivity (50mK) infrared scanning at 640/30 fps or 336/60 fps depending on the camera model. This sensitivity provides accurate temperature measurements ideal for analytics and telemetry. Both cameras are available with four lens options to meet different business needs. Stabilized and controlled by a custom DJI gimbal, it provides smooth, clear imagery and 360 degrees of seamless rotational movement.
FEATURES:
Thermal Imager | Uncooled VOx Microbolometer | |
---|---|---|
FPA/Digital Video Display Formats | 640 × 512 | 336 × 256 |
Pixel Pitch | 17 μm | |
Full Frame Rates | 30 Hz (NTSC) 25 Hz (PAL) |
30/60 Hz (NTSC) 25/50 Hz (PAL) |
Exportable Frame Rates | <9Hz * | |
Sensitivity (NEdT) | <50 mK at f/1.0 | |
Photo Formats | JPEG (8 bit) / TIFF (14 bit) | |
Video Format | MP4 | |
Digital Zoom | 2x, 4x, 8x | 2x, 4x |
Lens Options | 7.5mm, 9mm, 13mm, 19mm | 6.8mm, 9mm, 13mm, 19mm |
CAMERA:
Thermal Imager | Uncooled VOx Microbolometer |
---|---|
FPA/Digital Video Display Formats | 640 × 512 , 336 × 256 |
Analog Video Display Formats | 720 × 480 (NTSC); 720 × 576 (PAL) |
Pixel Pitch | 17 μm |
Spectral Band | 7.5 - 13.5 μm |
Full Frame Rates |
640 × 512:30 Hz (NTSC) 25 Hz (PAL)
336 × 256:30/60 Hz (NTSC) 25/50 Hz (PAL) |
Exportable Frame Rates | 7.5 Hz NTSC; 8.3 Hz PAL |
Sensitivity (NEdT) | <50 mK at f/1.0 |
Scene Range (High Gain) |
640 × 512:-13° to 275°F (-25° to 135°C)
336 × 256:-13° to 212°F (-25° to 100°C) |
Scene Range (Low Gain) | -40° to 1022°F (-40° to 550°C) |
Spot Meter | Temperatures measured in central 4×4 |
File Storage | Micro SD Card |
Photo Format | JPEG, TIFF |
Video Format | MP4 |
LENS MODELS:
6.8 mm, 17μ 336×256 | f/1.4; FoV: 49.1°x37.4°; iFoV: 2.519 mr |
---|---|
7.5 mm, 17μ 640×512 | f/1.4; FoV: 90° x 69°; iFoV: 2.267 mr |
9 mm, 17μ 640×512 | f/1.4; FoV: 69° x 56°; iFoV: 1.889 mr |
9 mm, 17μ 336×256 | f/1.25; FoV: 35° x 27°; iFoV: 1.889 mr |
13 mm, 17μ 640×512 | f/1.25; FoV: 45° x 37°; iFoV: 1.308 mr |
13 mm, 17μ 336×256 | f/1.25; FoV: 25° x 19°; iFoV: 1.308 mr |
19 mm, 17μ 640×512 | f/1.25; FoV: 32° x 26°; iFoV: 0.895 mr |
19 mm, 17μ 336×256 | f/1.25; FoV: 17° x 13°; iFoV: 0.895 mr |
Min Focus Distance |
6.8 mm: 2.3 cm; 7.5 mm: 2.5 cm; 9 mm: 3.2 cm; |
Hyperfocal Distance |
6.8 mm: 1.2 m; 7.5 mm: 1.2 m; 9 mm: 2.1 m; 13 mm: 4.4 m; 19 mm: 9.5 m |
Hyperfocal Depth of Field |
6.8 mm: 0.6 m; 7.5 mm: 0.6 m; 9 mm: 1.1 m; 13 mm: 2.2 m; 19 mm: 4.8 m |
GIMBAL:
Angular Vibration Range | ±0.03° |
---|---|
Mount | Detachable |
Controllable Range | Tilt:-35° to +135°; Pan:±320°; Roll:±30° |
Mechanical Range | Tilt:-45° to +135° Pan:±320° Roll:±45° |
Max Controllable Speed | 120°/s |
IMAGE PROCESSING & DISPLAY CONTROLS:
NTSC/PAL (field switchable) | yes |
---|---|
Image Optimization | yes |
Digital Detail Enhancement | yes |
Polarity Control (black hot/white hot) | yes |
Color & Monochrome Palettes (LUTs) | yes |
Digital Zoom |
640 × 512:2x, 4x, 8x
336 × 256:2x, 4x |
ENVIRONMENTAL:
Operating Temperature Range | 14° to 104°F (-10° to 40 ℃) |
---|---|
Non-Operating Temperature Range | -22° to 158°F (-30° to 70 ℃) |
Temperature Shock | 41°F/ min (5 ℃/min) |
Humidity | 5% to 95% |
PRODUCT VIDEO: